It appears to be your first time visiting GDDTracker
Please enter your zip code for a customized experience. Also, be sure and watch our video introduction video.
Dollar Spot Probability Details
Date | Air Temp (F) 5 day avg. | Rel. Humidity 5 day avg. | DS Probability |
---|---|---|---|
2025-07-10 | 75° | 77 | 50.9% |
2025-07-09 | 77° | 72 | 46.5% |
2025-07-08 | 78° | 68 | 40.7% |
2025-07-07 | 79° | 66 | 39.6% |
2025-07-06 | 81° | 62 | 34.1% |
2025-07-05 | 81° | 59 | 29.5% |
2025-07-04 | 79° | 61 | 29% |
Don't miss this update from from Kevin Frank regarding timing of crabgrass preemergence herbicides.