It appears to be your first time visiting GDDTracker
Please enter your zip code for a customized experience. Also, be sure and watch our video introduction video.
Dollar Spot Probability Details
Date | Air Temp (F) 5 day avg. | Rel. Humidity 5 day avg. | DS Probability |
---|---|---|---|
2025-07-10 | 75° | 75 | 48.1% |
2025-07-09 | 76° | 73 | 47.1% |
2025-07-08 | 77° | 70 | 43.3% |
2025-07-07 | 78° | 68 | 42.1% |
2025-07-06 | 79° | 65 | 37.3% |
2025-07-05 | 79° | 63 | 33% |
2025-07-04 | 78° | 64 | 32.3% |
Don't miss this update from from Kevin Frank regarding timing of crabgrass preemergence herbicides.