It appears to be your first time visiting GDDTracker
Please enter your zip code for a customized experience. Also, be sure and watch our video introduction video.
Dollar Spot Probability Details
Date | Air Temp (F) 5 day avg. | Rel. Humidity 5 day avg. | DS Probability |
---|---|---|---|
2025-07-10 | 75° | 77 | 50.7% |
2025-07-09 | 76° | 74 | 47.6% |
2025-07-08 | 77° | 70 | 42.8% |
2025-07-07 | 78° | 69 | 42.4% |
2025-07-06 | 79° | 64 | 36.6% |
2025-07-05 | 79° | 63 | 32.9% |
2025-07-04 | 78° | 65 | 33.7% |
Don't miss this update from from Kevin Frank regarding timing of crabgrass preemergence herbicides.