It appears to be your first time visiting GDDTracker
Please enter your zip code for a customized experience. Also, be sure and watch our video introduction video.
Dollar Spot Probability Details
| Date | Air Temp (F) 5 day avg. | Rel. Humidity 5 day avg. | DS Probability |
|---|---|---|---|
| 2025-11-08 | 49° | 64 | 0% |
| 2025-11-07 | 50° | 59 | 0% |
| 2025-11-06 | 48° | 59 | 0% |
| 2025-11-05 | 47° | 63 | 0% |
| 2025-11-04 | 46° | 64 | 0% |
| 2025-11-03 | 46° | 70 | 0% |
| 2025-11-02 | 46° | 72 | 0% |
Don't miss this update from from Kevin Frank regarding timing of crabgrass preemergence herbicides.