It appears to be your first time visiting GDDTracker
Please enter your zip code for a customized experience. Also, be sure and watch our video introduction video.
Dollar Spot Probability Details
| Date | Air Temp (F) 5 day avg. | Rel. Humidity 5 day avg. | DS Probability |
|---|---|---|---|
| 2026-01-06 | 26° | 79 | 0% |
| 2026-01-05 | 23° | 76 | 0% |
| 2026-01-04 | 21° | 77 | 0% |
| 2026-01-03 | 20° | 77 | 0% |
| 2026-01-02 | 21° | 78 | 0% |
| 2026-01-01 | 26° | 83 | 0% |
| 2025-12-31 | 29° | 86 | 0% |
Don't miss this update from from Kevin Frank regarding timing of crabgrass preemergence herbicides.