It appears to be your first time visiting GDDTracker
Please enter your zip code for a customized experience. Also, be sure and watch our video introduction video.
Dollar Spot Probability Details
| Date | Air Temp (F) 5 day avg. | Rel. Humidity 5 day avg. | DS Probability |
|---|---|---|---|
| 2026-01-17 | 29° | 71 | 0% |
| 2026-01-16 | 31° | 72 | 0% |
| 2026-01-15 | 30° | 71 | 0% |
| 2026-01-14 | 34° | 74 | 0% |
| 2026-01-13 | 38° | 75 | 0% |
| 2026-01-12 | 39° | 77 | 0% |
| 2026-01-11 | 41° | 79 | 0% |
Don't miss this update from from Kevin Frank regarding timing of crabgrass preemergence herbicides.